Das Kettensägen-Kit ist eine spezielle Vorrichtung, die den Greifer mit dem Kettensägen-Kit und dem Rotor verbindet und so den Prozess des Holzfällens optimiert.
Mit diesem Kit ist der Forstgreifer in all seinen Bewegungen und Funktionen frei. Sobald der zu fällende Baumstamm gegriffen und der entsprechende Befehl aktiviert wurde , senkt sich die Kettensäge, bis der Baumstamm vollständig gefällt ist, und kehrt dann automatisch in die Schutzhülle zurück.
Es beginnt bei einem Mindestschnitt von 450 mm und reicht bis zu einem Höchstschnitt von 800 mm. Das Kettensägen-Kit kann an allen Miband EVO-Greifern ab 1,35 montiert werden, aber wir sind auch in der Lage, es an Ihre älteren Greifer anzupassen.
Entdecken Sie jetzt die technischen Daten.
Maximum Cutting | 450/500 mm |
Engine Oil Capacity | 40-50 |
Maximum Pressure | 250 bar |
Chain Lubrication | Automatic |
Oil Tank Capacity | 1.5 Lt |
Mechanical Chain Tensioner | Rapid |
Direct Drainage to the Tank | |
Weight | 70 Kg |
Bar Length | 540/640 mm |
Chain | 400″ – 1.6mm |
Sprocket | B11 |
Maximum Cutting | 500/550 mm |
Engine Oil Capacity | 70-100 |
Maximum Pressure | 250 bar |
Chain Lubrication | Automatic |
Oil Tank Capacity | 1.5 Lt |
Mechanical Chain Tensioner | Rapid |
Direct Drainage to the Tank | |
Weight | 115 Kg |
Bar Length | 640/750 mm |
Chain | 404″ – 1.6mm |
Sprocket | B11 |
Maximum Cutting Massimo | 600/700 mm |
Engine Oil Capacity | 100-160 |
Pressure Maximum | 250 bar |
Chain Lubrication | Automatic |
Oil Tank Capacity | 1.5 Lt |
Mechanical Chain Tensioner | Rapid |
Direct Drainage to the Tank | |
Bar Length | 820/900 mm |
Chain | 404″ – 2mm |
Sprocket | C13 |
Weight | 125 Kg |
OPTIONAL AUTOMATIC CHAIN TENSIONER
Thanks to the automatic chain tensioner, the chainsaw kit increases the speed of chain replacement and its stability during operation.
Changing the chain will only take a few minutes.
Maximum Cutting | 600-700 mm |
Engine Oil Capacity | 100-160 |
Pressure Maximum | 250 bar |
Chain Lubrication | Automatic |
Oil Tank Capacity | 1.5 Lt |
Mechanical Chain Tensioner | Rapid |
Direct Drainage to the Tank | |
Bar Length | 820/900 mm |
Chain | 404″ – 2mm |
Sprocket | C13 |
Weight | 125 Kg |
OPTIONAL AUTOMATIC CHAIN TENSIONER
Thanks to the automatic chain tensioner, the chainsaw kit increases the speed of chain replacement and its stability during operation.
Changing the chain will only take a few minutes.
Maximum Cutting Massimo | 700/800 mm |
Engine Oil Capacity | 120-160 |
Maximum Pressure | 250 bar |
Chain Lubrication | Automatic |
Oil Tank Capacity | 1.5 Lt |
Mechanical Chain Tensioner | Rapid |
Direct Drainage to the Tank | |
Bar Lenght | 900/1000 mm |
Chain | 404″ – 2mm |
Sprocket | C13 |
Weight | 135 Kg |
OPTIONAL AUTOMATIC CHAIN TENSIONER
Thanks to the automatic chain tensioner, the chainsaw kit increases the speed of chain replacement and its stability during operation.
Changing the chain will only take a few minutes.
Maximum Cutting | 900/1000 mm |
Engine Oil Capacity | 130-160 |
Pressure Maximum | 250 bar |
Chain Lubrication | Automatic |
Oil Tank Capacity Olio | 1.5 Lt |
Mechanical Chain Tensioner | Rapid |
Direct Drainage to the Tank | |
Bar Length | 915/1016 mm |
Chain | 3/4″ |
Sprocket | V9 3/4″ d.32 |
Weight | 170 Kg |
OPTIONAL AUTOMATIC CHAIN TENSIONER
Thanks to the automatic chain tensioner, the chainsaw kit increases the speed of chain replacement and its stability during operation.
Changing the chain will only take a few minutes.
Maximum Cutting Massimo | 900/1000 mm |
Engine Oil Capacity | 130-160 |
Pressure Maximum | 250 bar |
Chain Lbrication | Automatic |
Oil Tank Capacity | 1.5 Lt |
Mechanical Chain Tensioner | Rapid |
Direct Drainage to the Tank | |
Bar Lenght | 915/1016 mm |
Chain | 3/4″ |
Sprocket | V9 3/4″ d.32 |
Weight | 170 Kg |
OPTIONAL AUTOMATIC CHAIN TENSIONER
Thanks to the automatic chain tensioner, the chainsaw kit increases the speed of chain replacement and its stability during operation.
Changing the chain will only take a few minutes.